Live data
AI Plan Limits Directory
What each AI subscription actually includes: the price, the metering unit and every usage limit the vendor states, copied from the vendor's own page on the check date. Where a vendor publishes no number, we say so rather than guess.
13 tools, 73 plans. Last checked October 30, 2026. Change log · JSON · CSV · RSS
Limit alerts
Never get hit by a surprise AI quota cap.
One email the moment Anthropic, OpenAI, Cursor, Copilot or Google quietly change a 5-hour rolling limit, a rate limit or a plan price. Every alert links the vendor page and the old and new value.
Head to head
Two tools, every plan side by side, same sources.
- Claude vs ChatGPT + Codex
- Claude vs Google AI (Gemini, Antigravity)
- ChatGPT + Codex vs Google AI (Gemini, Antigravity)
- Cursor vs GitHub Copilot
- Claude vs Cursor
- ChatGPT + Codex vs Cursor
- Claude vs GitHub Copilot
- Cursor vs Devin (Windsurf)
- GitHub Copilot vs Devin (Windsurf)
- Lovable vs v0
- Lovable vs Bolt
- Replit vs Lovable
- v0 vs Bolt
- Kiro vs Amp
- Kiro vs Augment Code
| Tool | Plan | Price | Metered as | Headline limit | Checked |
|---|---|---|---|---|---|
| Claude | Free | Free | usage allowance | Projects: Up to 5 | 2026-10-30 |
| Pro | $20/mo$17/mo annual | usage allowance | Session usage: At least 5x the Free per-session allowance | 2026-10-30 | |
| Max 5x | Monthly subscription only; web price, mobile may vary | usage allowance | Session usage: 5x the Pro per-session allowance | 2026-10-30 | |
| Max 20x | Monthly subscription only; web price, mobile may vary | usage allowance | Session usage: 20x the Pro per-session allowance | 2026-10-30 | |
| Team (standard seat) | 2 to 150 seats; US prices excluding tax$20/mo annual | usage allowance | Session usage: 1.25x the Pro per-session allowance | 2026-10-30 | |
| Team (premium seat) | 2 to 150 seats; US prices excluding tax$100/mo annual | usage allowance | Session usage: 6.25x the Pro per-session allowance (5x more than a standard seat) | 2026-10-30 | |
| Enterprise | Annual billing only; seat fee plus usage at API rates. Self-serve and sales-assisted versions have the same seat price. | seat + API usage | Seat minimum: 20 seats | 2026-10-30 | |
| ChatGPT + Codex | Free | Free | messages per 5 hours | Codex: GPT-6 Luna at Standard speed in the desktop app, subject to rollout; no message figures publishedno number published | 2026-10-30 |
| Go | $8/mo | messages per 5 hours | Codex: GPT-6 Luna at Standard speed in the desktop app, subject to rollout; no message figures publishedno number published | 2026-10-30 | |
| Plus | $20/mo | messages per 5 hours | Codex local messages, GPT-6 Astra: 5 to 45 per 5 hours | 2026-10-30 | |
| Pro ($100) | $100/mo | usage allowance | Codex 5-hour limit: None (vendor: Pro plans currently have no five-hour limit) | 2026-10-30 | |
| Pro ($200) | $200/mo | usage allowance | Codex 5-hour limit: None (vendor: Pro plans currently have no five-hour limit) | 2026-10-30 | |
| Pro ($500) | $500/mo | usage allowance | Codex 5-hour limit: None (vendor: Pro plans currently have no five-hour limit) | 2026-10-30 | |
| Business | Per user per month when billed monthly; 2+ users$20/mo annual | messages per 5 hours | Codex local messages, GPT-6 Astra: 5 to 45 per 5 hours | 2026-10-30 | |
| Business Codex (pay as you go) | No fixed seat fee; usage-based | usage (pay as you go) | Usage: Pay as you go based on usage; no limit figures publishedno number published | 2026-10-30 | |
| Enterprise & Edu | Custom pricing; contact sales | credits | Rate limits (flexible pricing): No fixed rate limits; usage scales with credits | 2026-10-30 | |
| Cursor | Free | Free | usage pool | AI usage: Limited agent requests; Limited Chat requestsno number published | 2026-10-30 |
| Plus | $8/mo$6.67/mo annual | usage pool | Annual price: $80/yr | 2026-10-30 | |
| Premium | $30/mo$25/mo annual | usage pool | AI usage: 4x more usage compared to Plus | 2026-10-30 | |
| Super | $100/mo$83.33/mo annual | usage pool | AI usage: 15x more usage compared to Plus | 2026-10-30 | |
| Ultra | $200/mo$166.67/mo annual | usage pool | AI usage: 50x more usage compared to Plus | 2026-10-30 | |
| Teams | $30, $100, or $200 per seat/mo (Premium, Super or Ultra seat tier); pricing page shows $30+/user/month | usage pool | Cursor Token Rate: $0.25 per million tokens on eligible third-party requests (incl. BYOK) | 2026-10-30 | |
| Enterprise | Custom; contact sales | usage pool | Cursor Token Rate: $0.25 per million tokens on eligible third-party requests (incl. BYOK) | 2026-10-30 | |
| GitHub Copilot | Free | Free | AI credits per month | Code completions: 2,000 per month | 2026-10-30 |
| Student | Available to verified students | AI credits per month | AI credits: An allowance of GitHub AI Credits (amount not published)no number published | 2026-10-30 | |
| Pro | Docs: "$10 USD per month (free for some users)"; verified teachers and maintainers of popular open source projects may qualify for free access | AI credits per month | AI credits: 1,000 base + 500 flex = 1,500 credits ($15) | 2026-10-30 | |
| Pro+ | $39/mo | AI credits per month | AI credits: 3,900 base + 3,100 flex = 7,000 credits ($70) | 2026-10-30 | |
| Max | $100/mo | AI credits per month | AI credits: 10,000 base + 10,000 flex = 20,000 credits ($200) | 2026-10-30 | |
| Business | $19/seat/mo | AI credits per user per month (pooled) | AI credits: 1,900 per user per month, pooled across the organization/enterprise | 2026-10-30 | |
| Enterprise | $39/seat/mo | AI credits per user per month (pooled) | AI credits: 3,900 per user per month, pooled across the organization/enterprise | 2026-10-30 | |
| Copilot access | $10 per user per month as Copilot Standalone; $0 seat charge for users with a GitHub Enterprise Cloud license. Eligible enterprises only. | Metered AI credits (no included allowance) | AI credits: No included allowance; metered usage billed from first use | 2026-10-30 | |
| Google AI (Gemini, Antigravity) | Free | Free | usage allowance | Storage: 15 GB | 2026-10-30 |
| AI Plus | $4.99/mo | usage allowance | Gemini app usage: 2x the Free limits | 2026-10-30 | |
| AI Pro | $19.99/mo | usage allowance | Gemini app usage: 4x the Free limits | 2026-10-30 | |
| AI Ultra 5x | $99.99/mo | usage allowance | Gemini app usage: 5x the AI Pro limits | 2026-10-30 | |
| AI Ultra 20x | $199.99/mo | usage allowance | Gemini app usage: 20x the AI Pro limits | 2026-10-30 | |
| Devin (Windsurf) | Free | Free | usage allowance | Agent usage: Light quota to code with agents; limited model availabilityno number published | 2026-10-30 |
| Pro | $20/mo | usage allowance | Agent usage: Increased quotas, including access to frontier models from OpenAI, Claude, Gemini, and SpaceXAI, plus leading open source models; full model availability; refreshed daily and weeklyno number published | 2026-10-30 | |
| Max | $200/mo | usage allowance | Agent usage: Significantly higher quotas than Prono number published | 2026-10-30 | |
| Teams | $80/month for the team plan plus $40/month per full dev seat, up to 200 users | usage allowance | Members: Up to 200 users | 2026-10-30 | |
| Enterprise | Contact sales | usage allowance | Agent usage: Let's talk (custom)no number published | 2026-10-30 | |
| Replit | Starter | Not listed on the pricing page; the price comes from the Starter plan docs. | credits | Published apps: 1 free published app, taken down after 30 days | 2026-10-30 |
| Core | $20/mo$18/mo annual | credits | Free Mode chat: Up to 30 hours of chat on Free Mode | 2026-10-30 | |
| Pro | Price for the $100-credit tier. Higher tiers bill at $215, $425, $825 and $2,000 a month on annual billing. The fetched text does not show which credit amounts those tiers carry.$90/mo annual | credits | Credits: $100 towards most powerful models | 2026-10-30 | |
| Enterprise | Custom; contact sales | credits | Credits: Custom; contact salesno number published | 2026-10-30 | |
| Lovable | Free | Free | credits | Daily build credits: 5 per day, up to 30 per month | 2026-10-30 |
| Pro | $25/mo$21/mo annual | credits | Plan credits: 100 per month at $25; 200 at $50, 400 at $100, 800 at $200, 1,200 at $294, 2,000 at $480, 3,000 at $705, 4,000 at $920, 5,000 at $1,125, 7,500 at $1,688, 10,000 at $2,250 | 2026-10-30 | |
| Business | $50/mo$42/mo annual | credits | Plan credits: 100 per month at $50; 200 at $100, 400 at $200, 800 at $400, 1,200 at $588, 2,000 at $960, 3,000 at $1,410, 4,000 at $1,840, 5,000 at $2,250, 7,500 at $3,300, 10,000 at $4,300 | 2026-10-30 | |
| Enterprise | Contact sales | credits | Plan credits: Volume-based; Enterprise credit terms are set by contractno number published | 2026-10-30 | |
| v0 | Free | Free | messages | Messages: 7 message/day limit | 2026-10-30 |
| Plus | Page shows $90 struck through next to $30 (rendered as "$30$90/user/month"). The page does not say whether $30 is a promotion. | credits | Included credits: $30 of included monthly credits per user | 2026-10-30 | |
| Business | $100/seat/mo | credits | Included credits: $30 of included monthly credits per user | 2026-10-30 | |
| Enterprise | Custom; contact sales | credits | Included credits: Not stated; price shown as "Custom"no number published | 2026-10-30 | |
| Bolt | Free | Free | tokens | Tokens: 1M per month | 2026-10-30 |
| Lite | Waitlist-only standalone plan (Bolt Forge open-source models only); not listed on bolt.new/pricing. | usage allowance (Forge) | Attachments per message: 20 files, up to 100 MB each | 2026-10-30 | |
| Pro | Entry tier (10M tokens). Higher tiers chosen via a 'Monthly tokens' slider; Help Center examples cite Pro 50 at $50 (26M tokens) and Pro 100 at $100 (55M tokens). Plus applicable taxes.$18/mo annual | tokens | Tokens: Starts at 10M per month (10M on the $25 tier) | 2026-10-30 | |
| Teams | Per member, entry tier; higher token tiers selectable via slider. Plus applicable taxes. | tokens | Tokens: Starts at 10M per member per month; tokens not shared among members | 2026-10-30 | |
| Enterprise | Custom annual contract, billed by consumption | tokens | Tokens: Unlimited tokens, priced by consumptionno number published | 2026-10-30 | |
| Kiro | Free | Free | credits | Credits: 50 per month | 2026-10-30 |
| Pro | Per user per month; excludes taxes. AWS GovCloud (US) pricing is approximately 20% higher. Sold for teams from 2 to 500. | credits | Credits: 1,000 per month | 2026-10-30 | |
| Pro+ | Per user per month; excludes taxes. AWS GovCloud (US) pricing is approximately 20% higher. Sold for teams from 2 to 500. | credits | Credits: 2,000 per month | 2026-10-30 | |
| Pro Max | Per user per month; excludes taxes. AWS GovCloud (US) pricing is approximately 20% higher. Sold for teams from 2 to 500. | credits | Credits: 5,000 per month | 2026-10-30 | |
| Power | Per user per month; excludes taxes. AWS GovCloud (US) pricing is approximately 20% higher. Sold for teams from 2 to 500. | credits | Credits: 10,000 per month | 2026-10-30 | |
| Enterprise | No separate Enterprise price. Enterprise subscribes users to the Pro/Pro+/Pro Max/Power tiers, billed monthly per user through AWS. Organizations larger than 500 users or with custom requirements: contact sales. | credits | Credits: Per assigned tier: Pro 1,000; Pro+ 2,000; Pro Max 5,000; Power 10,000 | 2026-10-30 | |
| Amp | Hobby | Free | orb minutes (pay-as-you-go) | Hosted orb rate (a1.tiny, 1 CPU / 2 GB): $0.08/hour | 2026-10-30 |
| Individual Megawatt | $20/mo | orb minutes | Hosted orb minutes: 45,000 minutes of orbin' time | 2026-10-30 | |
| Education (Megawatt at 50% off) | For students and teachers, at ampcode.com/edu | orb minutes + monthly credits | Monthly credits for other models: $10 in credits each month | 2026-10-30 | |
| Individual Gigawatt | $200/mo | orb minutes | Hosted orb minutes: 480,000 minutes of orbin' time | 2026-10-30 | |
| Teams | No extra charge on top of member tiers | orb minutes | Member tiers: Members can be on Hobby, Megawatt or Gigawatt | 2026-10-30 | |
| Enterprise | Custom | pooled credits | Hosted orb minutes: Pooled credits only, no paid user seats; higher quotas and rate limits, figures not statedno number published | 2026-10-30 | |
| Augment Code | Standard | $20/month flat, no per-seat charge | usage dollars | Included usage: $20 per month across LLM, Context Engine and compute | 2026-10-30 |
| Business | $100/month flat, no per-seat charge | usage dollars | Included usage: $100 per month across LLM, Context Engine and compute | 2026-10-30 | |
| Enterprise | Custom; contact sales. Custom user pricing and volume-based annual discounts. | usage dollars | Included usage: Custom usage, custom top-up, bespoke usage limitsno number published | 2026-10-30 |
No plan matches those filters.
Recent changes
- 2026-10-30 · Amp: metering changed from Amp charges for minutes of Amp-hosted "orb" runner time, not tokens: model usage comes from your own ChatGPT, Claude or other subscriptions or your own API keys (BYOK), with no Amp token fees or limits. Self-hosted orbs are unlimited and free on every tier. to Amp tiers cover Amp-hosted orb time (remote machines where agents run) and, on paid tiers, included agent usage. The vendor says: 'Paid tiers include agent usage, orb usage, and every Amp product feature. Included usage resets at the end of each monthly billing period and does not roll over.' Orbs are billed by the minute at size-based hourly rates ($0.08/hour for a1.tiny up to $2.13/hour for a1.3xlarge). An orb pauses 5 minutes after the agent stops working or 20 minutes after your last interaction, whichever comes later, and a paused orb costs nothing. Larger orbs use the minute allowance faster. Model tokens can come from linked ChatGPT, Claude or other subscriptions, or from your own API keys (BYOK), with 'No Amp token fees or limits' on Hobby, Individual and Teams (the free-agent announcement makes an exception for Enterprise). Once included agent usage runs out, you can buy paid credits, charged at the provider's API price with no markup for individuals and non-enterprise workspaces. Purchased credits expire twelve months after purchase. Self-hosted orbs are free on Hobby, Individual and Teams. Since October 29, 2026, Enterprise pays 100% of the standard per-minute price for them.
- 2026-10-30 · Amp Enterprise: Hosted orb pricing is now Shown in project settings; not public
- 2026-10-30 · Amp Enterprise: Model tokens is now Exception to no BYOK token fees or limits; Enterprise terms not stated
- 2026-10-30 · Amp Enterprise: Seats is now Pooled credits only, no paid user seats
- 2026-10-30 · Amp Enterprise: Self-hosted orb standard price (custom sizes) is now CPUs × $0.0504/hour + GB memory × $0.0162/hour
- 2026-10-30 · Amp Enterprise: Self-hosted orbs is now 100% of standard price, billed by the minute while connected to a thread (free until October 29, 2026); volume discounts available
Use the data
Free for any use with a link back to this page. Every row carries its source URL and check date, so you can cite it or re-verify it.
- /api/v1/limits.json all tools, plans and limits
- /api/v1/changes.json dated change log
- /api/v1/limits.csv one row per limit
- /llms.txt summary for AI agents
- /api/mcp MCP server for Claude, Cursor and other agents
- Full dataset bundle every directory as CSV + JSON with change history, one-time purchase
How this directory works
Each figure is copied from the vendor page listed next to it, on the date shown. A script renders every source page daily and flags a page for review when its dollar amounts or limit figures change on two consecutive runs; a person then reads the page and updates the entry, and the edit is recorded in the change log with the old and new value. The script never writes a price itself.
"No number published" means the vendor describes the limit in words only, for example "5x more usage than Pro" or "limits refresh every 5 hours". We do not estimate message counts from user reports.