Live data
SaaS Usage Limits & True Cost Directory
Look up the usage limits of automation, AI API and cloud tools before you hit the cost ceiling: rate limits, billing units and overage traps, copied from each vendor's own page on the check date.
6 tools. Last checked October 30, 2026. JSON · AI plan limits · Change log
Limit normalizer
The same workload costs a different number of units on each tool. Enter your monthly volume and see what it turns into, and which published tier covers it.
Zapier
0
tasks per month
Each action step after the trigger counts as one task; Filter, Paths and Formatter are free. Cheapest tier across Pro and Team.
Make
0
credits per month
Every module including the trigger is one credit (routers free). Core plan, monthly billing; Pro and Teams cost more at each volume.
n8n
0
executions per month
One run is one execution regardless of steps. Cloud tiers as listed (annual billing, EUR); Pro has larger tiers on n8n's slider that are not listed here.
Prices are the vendor's listed figure for the smallest published tier that covers the volume; AI steps, add-ons and enterprise terms are not included. Each tool defines its unit differently, see the matrix below.
Limits matrix
Filter by category or search by name. Open a row's gotchas for the timeouts and payload caps.
| Tool | Billing unit | Free allowance | Entry paid tier | Overage policy | Gotchas | Verified |
|---|---|---|---|---|---|---|
| ZapierAutomation | Per TaskA task is counted whenever Zapier successfully completes a unit of work. Triggers, Filter, Paths and Formatter steps do not count; failed actions do not count; some AI actions cost more than one task. | 100 tasks/month, two-step Zaps only, 15-minute polling | Pro · $29.99/mo ($19.99/mo billed annually)750 tasks/month, multi-step Zaps, 2-minute polling; Team starts at 2,000 tasks for $103.50 ($69 annual) | Hard stopAt the limit runs are held, not lost, until the next cycle. Optional pay-per-task bills extras at 2.5x the base rate (1.25x on annual) and still pauses at 3x the subscription. | Oct 30, 2026 | |
Sources: Zapier pricing · Zapier help: Zap limits · Zapier help: Webhooks by Zapier limits | ||||||
| MakeAutomation | Per CreditCredits replaced operations on 27 August 2026. Every module action (read, search, create, update, delete, transform, aggregate, iterate) consumes one credit; some AI Provider features consume more. Router and error-handler modules are free. | 1,000 credits/month, 15-minute minimum interval between runs | Core · $10.59/mo ($9/mo billed annually)10,000 credits/month, unlimited active scenarios, scheduling down to the minute; Pro $18.82 ($16 annual), Teams $34.12 ($29 annual) at the same volume | Hard stopScenarios stop running until credits are added; webhooks queue up to your webhook queue storage. Buy extra credits in bundles of 1,000 or 10,000, or enable auto-purchase of 10,000 credits (Core, Pro, Teams). | Oct 30, 2026 | |
Sources: Make pricing | ||||||
| n8nAutomation | Per ExecutionOne workflow execution is one unit however many steps it has. Cloud plans are priced in EUR and shown with annual billing only; the self-hosted edition is free on GitHub. | No free cloud plan. Trial: 1,000 executions, 5 concurrent, 180-second timeout. Self-hosted community edition is free. | Starter · EUR 20/mo billed annually2,500 executions/month, unlimited active workflows, 5 concurrent executions; Pro EUR 50 for 10,000 executions, 20 concurrent | Auto-chargeStarter and Pro list overage fees as "Capped" without a rate. Business and Enterprise keep running and may bill overage if you do not move to the next tier. | Oct 30, 2026 | |
Sources: n8n pricing · n8n docs: execution environment variables | ||||||
| OpenAI APIAI models & APIs | Per TokenBilled per million input, cached-input and output tokens, with different rates per model, context length (over 272K input tokens costs more) and speed tier (Standard, Fast, Ultrafast); Batch is about half the Standard rate. | Free tier only in allowed geographies, capped at $100/month of usage; no free token grant listed | Build tier (prepaid credits) · $5 in credit purchases$500/month usage cap, 5,000 RPM and 1,000,000 TPM for Astra/Sol/Terra models; gpt-6.1-sol $2 in / $10 out per 1M tokens, gpt-6-luna $0.10 / $0.50 | Hard stopPrepaid: requests fail when the credit balance or the tier's monthly cap is reached (429). Tiers rise automatically with cumulative purchases: Launch at $100 ($5,000/mo), Grow at $500 ($200,000/mo). | Oct 30, 2026 | |
Sources: OpenAI API pricing · OpenAI rate limits guide | ||||||
| Anthropic APIAI models & APIs | Per TokenBilled per million input and output tokens per model, with cache writes at 1.25x (5-minute) or 2x (1-hour) input and cache reads at 10% or less; Batch API is 50% off both directions. | No free tier listed; new organizations start in an Evaluation tier with lower limits until usage history builds | Start tier (prepaid credits) · Prepaid credits, $500/month spend cap1,000 RPM, 2M input and 400K output tokens/min on Sonnet, Opus and Haiku 5.5 (Fable 5.x: 500K / 100K); Sonnet 5.5 $2 in / $10 out per 1M tokens, Haiku 5.5 $0.10 / $0.50 | Hard stopAt the tier's monthly spend cap (Start $500, Build $1,000, Scale $200,000) API usage pauses until 00:00 UTC on the 1st of next month unless a higher tier is granted; the 429 carries no retry-after header. | Oct 30, 2026 | |
Sources: Claude Platform: pricing · Claude Platform: rate limits | ||||||
| SupabaseDatabases | Per ResourceA flat plan fee plus metered database disk, egress, file storage, monthly active users, Edge Function invocations and compute instances, each with its own included quota and per-unit price. | 500 MB database, 5 GB egress, 1 GB storage (50 MB max upload), 50,000 MAUs, 500,000 Edge Function invocations; 2 active projects | Pro · from $25/mo8 GB disk, 250 GB egress, 100 GB storage, 100,000 MAUs, 2M Edge Function invocations, $10/month compute credit (one Micro instance) | Auto-chargeSpend cap is on by default on Pro: usage beyond quota is blocked until you turn it off, then extra usage bills at month end ($0.125/GB disk, $0.09/GB egress, $0.0213/GB storage, $0.00325/MAU, $2 per 1M invocations). | Oct 30, 2026 | |
Sources: Supabase pricing | ||||||
No tool matches that filter.
How this is kept
Every figure is copied from the vendor's pricing page or help centre on the check date and carries its source link. Where a vendor states no number (an execution-time cap that only appears in a community thread, for example) the row says "not published" and quotes how the vendor describes it instead of guessing. Prices in EUR stay in EUR. Reuse the JSON with a link back (CC BY 4.0).